Listed By Reba Marabotto (DRE# 01765450) at Brick Well Realty (951-553-8279).
| Assessor’s Parcel Number | 966020001 |
| Homeowner’s Association | Oak Creek Assoc. |
| Days on Market | 85 |
| Last Modified | February 25th at 4:53pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $285.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $38.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Vented Exhaust Fan, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,136 sq. ft. |
| Floor | Tile, Vinyl, Carpet, Laminate |
| Heating | Central |
| Interior Features | Unfurnished, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Two Story Ceilings, Tile Counters, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Fence | Masonry |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Patio | Rear Porch |
| Roofing | Spanish Tile |
| View | Neighborhood, Hills |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.